| |
| |
| |
| |
| |
| |
Abrasive Residual Static Voltage: | |
| |
| |
| |
| |
| |

Applications of esd component box
These ESD Hanging style boxes are made of conductive polypropylene for ESD protection quality, lightweight, suite for packing,store, and transportation the precision electronics.
Product line: CMOS chip, microprocessor, semiconductor, dish drivers, composites, LCD screen product,circuit product line, precision instrument, optics part and so on
Specification list :
No. | Contour Size | Inner Size |
BOX-101 | 95*105*55mm | 80*90*40mm |
BOX-102 | 165*95*70mm | 145*86*60mm |
BOX-103 | 175*105*80mm | 155*90*70mm |
BOX-104 | 200*130*90mm | 170*110*80mm |
BOX-105 | 235*155*120mm | 215*140*110mm |
BOX-106 | 104*104*49mm | 88*87*40mm |
BOX-107 | 140*122*68mm | 125*109*65mm |
BOX-108 | 180*121*79mm | 150*100*76mm |
BOX-109 | 253*155*125mm | 210*132*115mm |
BOX-110 | 352*201*143mm | 303*175*135mm |
| BOX-111 | 520*340*190mm | 460*310*178mm |
| BOX-112 | 450*300*170mm | 405*260*165mm |
| BOX-113 | 400*360*160mm | 310*200*155mm |
Note: surface resistance 10e4-9ohm
* Stackable;
* Anti-folding, anti-aging;
* bearing strength;
* high temperature;
* non-toxic, odorless;
* moisture-proof; corrosion-resistant;
* light and durable.
Widely used in mechanical, automotive, home appliances, light industry, electronics and
other industries, small components turnover storage!